Usage Statistics for jutlandialiving.com

Summary Period: February 2008
Generated 05-Sep-2010 13:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 11731
Total Files 131
Total Pages 11651
Total Visits 230
Total KBytes 4552
Total Unique Sites 145
Total Unique URLs 38
Total Unique Referrers 54
Total Unique User Agents 164
. Avg Max
Hits per Hour 16 3344
Hits per Day 404 3535
Files per Day 4 11
Pages per Day 401 3533
Visits per Day 7 28
KBytes per Day 157 666
Hits by Response Code
Code 200 - OK 131
Code 206 - Partial Content 2
Code 302 - Found 10804
Code 304 - Not Modified 10
Code 401 - Unauthorized 3
Code 404 - Not Found 781

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 41 0.35% 3 2.29% 37 0.32% 9 3.91% 8 5.52% 116 2.56%
2 3342 28.49% 3 2.29% 3340 28.67% 4 1.74% 5 3.45% 125 2.74%
3 6 0.05% 2 1.53% 4 0.03% 4 1.74% 5 3.45% 1 0.02%
4 57 0.49% 10 7.63% 50 0.43% 18 7.83% 15 10.34% 332 7.29%
5 3535 30.13% 5 3.82% 3533 30.32% 28 12.17% 15 10.34% 264 5.81%
6 3523 30.03% 9 6.87% 3519 30.20% 13 5.65% 11 7.59% 564 12.39%
7 16 0.14% 11 8.40% 13 0.11% 11 4.78% 12 8.28% 666 14.63%
8 8 0.07% 3 2.29% 7 0.06% 6 2.61% 6 4.14% 219 4.81%
9 7 0.06% 5 3.82% 4 0.03% 4 1.74% 5 3.45% 220 4.82%
10 15 0.13% 4 3.05% 12 0.10% 7 3.04% 8 5.52% 107 2.34%
11 20 0.17% 2 1.53% 19 0.16% 7 3.04% 6 4.14% 82 1.81%
12 370 3.15% 4 3.05% 368 3.16% 7 3.04% 5 3.45% 259 5.68%
13 39 0.33% 2 1.53% 38 0.33% 7 3.04% 7 4.83% 6 0.13%
14 5 0.04% 3 2.29% 4 0.03% 3 1.30% 2 1.38% 108 2.38%
15 13 0.11% 1 0.76% 12 0.10% 5 2.17% 5 3.45% 2 0.04%
16 429 3.66% 3 2.29% 427 3.66% 5 2.17% 6 4.14% 171 3.75%
17 18 0.15% 7 5.34% 14 0.12% 10 4.35% 9 6.21% 213 4.68%
18 6 0.05% 2 1.53% 5 0.04% 3 1.30% 3 2.07% 99 2.17%
19 11 0.09% 5 3.82% 7 0.06% 5 2.17% 8 5.52% 111 2.44%
20 15 0.13% 5 3.82% 12 0.10% 6 2.61% 6 4.14% 13 0.28%
21 24 0.20% 4 3.05% 22 0.19% 13 5.65% 11 7.59% 4 0.09%
22 8 0.07% 4 3.05% 3 0.03% 3 1.30% 7 4.83% 109 2.39%
23 60 0.51% 11 8.40% 55 0.47% 6 2.61% 7 4.83% 308 6.76%
24 73 0.62% 8 6.11% 69 0.59% 14 6.09% 12 8.28% 114 2.50%
25 8 0.07% 1 0.76% 7 0.06% 4 1.74% 4 2.76% 1 0.03%
26 12 0.10% 4 3.05% 8 0.07% 6 2.61% 8 5.52% 2 0.05%
27 29 0.25% 4 3.05% 25 0.21% 6 2.61% 6 4.14% 106 2.32%
28 25 0.21% 5 3.82% 23 0.20% 12 5.22% 11 7.59% 229 5.03%
29 16 0.14% 1 0.76% 14 0.12% 7 3.04% 7 4.83% 2 0.05%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 0.79% 0 2 1.53% 3 90 0.77% 4 119 2.61%
1 2 78 0.66% 0 3 2.29% 2 76 0.65% 0 12 0.25%
2 2 74 0.63% 0 3 2.29% 2 73 0.63% 4 118 2.60%
3 2 84 0.72% 0 10 7.63% 2 76 0.65% 8 230 5.06%
4 2 62 0.53% 0 3 2.29% 2 61 0.52% 10 299 6.57%
5 117 3396 28.95% 0 6 4.58% 117 3394 29.13% 8 233 5.12%
6 2 63 0.54% 0 0 0.00% 2 63 0.54% 0 9 0.20%
7 3 105 0.90% 0 19 14.50% 3 92 0.79% 12 343 7.54%
8 39 1133 9.66% 0 11 8.40% 38 1125 9.66% 14 417 9.16%
9 82 2406 20.51% 0 5 3.82% 82 2404 20.63% 12 355 7.81%
10 3 110 0.94% 0 2 1.53% 3 108 0.93% 1 16 0.36%
11 3 95 0.81% 0 7 5.34% 3 88 0.76% 0 14 0.31%
12 5 148 1.26% 0 5 3.82% 5 145 1.24% 5 131 2.87%
13 2 59 0.50% 0 4 3.05% 1 56 0.48% 4 117 2.57%
14 1 56 0.48% 0 2 1.53% 1 54 0.46% 0 9 0.19%
15 1 46 0.39% 0 6 4.58% 1 46 0.39% 21 606 13.31%
16 0 28 0.24% 0 3 2.29% 0 28 0.24% 8 218 4.79%
17 1 43 0.37% 0 9 6.87% 1 36 0.31% 9 251 5.52%
18 116 3372 28.74% 0 7 5.34% 116 3370 28.92% 12 354 7.78%
19 1 39 0.33% 0 6 4.58% 1 34 0.29% 8 221 4.85%
20 0 27 0.23% 0 4 3.05% 0 25 0.21% 8 223 4.90%
21 2 72 0.61% 0 5 3.82% 2 68 0.58% 1 21 0.45%
22 3 95 0.81% 0 6 4.58% 3 92 0.79% 8 219 4.81%
23 1 47 0.40% 0 3 2.29% 1 47 0.40% 1 17 0.38%

Top 27 of 38 Total URLs
# Hits KBytes URL
1 60 0.51% 17 0.37% /robots.txt
2 15 0.13% 1635 35.92% /webstat/usage_200710.html
3 14 0.12% 7 0.14% /index2.php
4 4 0.03% 39 0.86% /webstat/
5 3 0.03% 29 0.64% /webstat//
6 3 0.03% 124 2.72% /webstat/usage_200705.html
7 3 0.03% 313 6.89% /webstat/usage_200708.html
8 3 0.03% 317 6.96% /webstat/usage_200712.html
9 3 0.03% 304 6.68% /webstat/usage_200802.html
10 2 0.02% 0 0.00% /webstat//usage_200702.html
11 2 0.02% 0 0.00% /webstat//usage_200703.html
12 2 0.02% 0 0.00% /webstat//usage_200704.html
13 2 0.02% 94 2.06% /webstat/usage_200704.html
14 2 0.02% 215 4.72% /webstat/usage_200709.html
15 2 0.02% 219 4.82% /webstat/usage_200801.html
16 1 0.01% 89 1.95% /webstat/usage_200606.html
17 1 0.01% 84 1.85% /webstat/usage_200608.html
18 1 0.01% 84 1.85% /webstat/usage_200609.html
19 1 0.01% 84 1.83% /webstat/usage_200610.html
20 1 0.01% 80 1.75% /webstat/usage_200611.html
21 1 0.01% 96 2.10% /webstat/usage_200612.html
22 1 0.01% 97 2.13% /webstat/usage_200701.html
23 1 0.01% 0 0.00% /webstat/usage_200702.html
24 1 0.01% 0 0.00% /webstat/usage_200703.html
25 1 0.01% 104 2.28% /webstat/usage_200707.html
26 1 0.01% 104 2.29% /webstat/usage_200711.html
27 1 0.01% 107 2.36% http://www.jutlandialiving.com/webstat/usage_200709.html

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 15 0.13% 1635 35.92% /webstat/usage_200710.html
2 3 0.03% 317 6.96% /webstat/usage_200712.html
3 3 0.03% 313 6.89% /webstat/usage_200708.html
4 3 0.03% 304 6.68% /webstat/usage_200802.html
5 2 0.02% 219 4.82% /webstat/usage_200801.html
6 2 0.02% 215 4.72% /webstat/usage_200709.html
7 3 0.03% 124 2.72% /webstat/usage_200705.html
8 1 0.01% 107 2.36% http://www.jutlandialiving.com/webstat/usage_200709.html
9 1 0.01% 104 2.29% /webstat/usage_200711.html
10 1 0.01% 104 2.28% /webstat/usage_200707.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 15 0.13% 15 24.59% /webstat/usage_200710.html
2 14 0.12% 7 11.48% /index2.php
3 4 0.03% 4 6.56% /webstat/
4 3 0.03% 3 4.92% /webstat//
5 3 0.03% 3 4.92% /webstat/usage_200708.html
6 3 0.03% 3 4.92% /webstat/usage_200712.html
7 2 0.02% 2 3.28% /webstat//usage_200703.html
8 2 0.02% 2 3.28% /webstat//usage_200704.html
9 2 0.02% 2 3.28% /webstat/usage_200704.html
10 3 0.03% 2 3.28% /webstat/usage_200705.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 15 0.13% 15 23.81% /webstat/usage_200710.html
2 14 0.12% 9 14.29% /index2.php
3 4 0.03% 4 6.35% /webstat/
4 3 0.03% 3 4.76% /webstat/usage_200708.html
5 3 0.03% 3 4.76% /webstat/usage_200712.html
6 3 0.03% 2 3.17% /webstat//
7 2 0.02% 2 3.17% /webstat//usage_200702.html
8 2 0.02% 2 3.17% /webstat//usage_200703.html
9 2 0.02% 2 3.17% /webstat//usage_200704.html
10 2 0.02% 2 3.17% /webstat/usage_200704.html

Top 30 of 145 Total Sites
# Hits Files KBytes Visits Hostname
1 3333 28.41% 0 0.00% 16 0.36% 1 0.43% ns38775.ovh.net
2 3333 28.41% 0 0.00% 16 0.36% 1 0.43% uvirt14.active24.cz
3 3326 28.35% 0 0.00% 16 0.36% 1 0.43% collin.nswebhost.com
4 1208 10.30% 0 0.00% 175 3.84% 24 10.43% 78-62-102-250.static.zebra.lt
5 80 0.68% 0 0.00% 12 0.25% 5 2.17% 89-149-254-13.local
6 46 0.39% 31 23.66% 1229 27.00% 30 13.04% crawl-66-249-72-234.googlebot.com
7 32 0.27% 0 0.00% 5 0.10% 2 0.87% 89-149-202-65.internetserviceteam.com
8 20 0.17% 0 0.00% 3 0.07% 2 0.87% cpe-72-133-196-194.wi.res.rr.com
9 13 0.11% 10 7.63% 301 6.60% 8 3.48% crawl-66-249-72-204.googlebot.com
10 12 0.10% 4 3.05% 2 0.05% 4 1.74% www.whois.sc
11 8 0.07% 0 0.00% 1 0.03% 2 0.87% 0x573138fb.vjnxx4.dynamic.dsl.tele.dk
12 8 0.07% 0 0.00% 2 0.03% 1 0.43% 39.56-65-87.adsl-dyn.isp.belgacom.be
13 8 0.07% 4 3.05% 1 0.02% 4 1.74% 63.123.238.8
14 8 0.07% 8 6.11% 2 0.05% 0 0.00% unknown-74-6-19-112.yahoo.com
15 6 0.05% 0 0.00% 1 0.02% 2 0.87% 0x5737d2dc.hsnqu1.dynamic.dsl.tele.dk
16 6 0.05% 6 4.58% 137 3.00% 1 0.43% 82-171-127-228.ip.telfort.nl
17 6 0.05% 3 2.29% 2 0.05% 1 0.43% age.z8.ru
18 5 0.04% 4 3.05% 102 2.24% 1 0.43% 0x50a430f9.bynxx9.dynamic.dsl.tele.dk
19 5 0.04% 0 0.00% 1 0.02% 1 0.43% 0x57398271.arcnqu2.dynamic.dsl.tele.dk
20 5 0.04% 1 0.76% 108 2.37% 1 0.43% ns.km30635-04.keymachine.de
21 5 0.04% 0 0.00% 0 0.00% 5 2.17% se-pro.com
22 4 0.03% 0 0.00% 1 0.01% 1 0.43% 0x503e3274.hgnxx4.dynamic.dsl.tele.dk
23 4 0.03% 0 0.00% 1 0.01% 1 0.43% 0x503e550a.abnxx10.dynamic.dsl.tele.dk
24 4 0.03% 0 0.00% 1 0.01% 1 0.43% 0x55528628.adsl.cybercity.dk
25 4 0.03% 0 0.00% 1 0.01% 2 0.87% 0x5733a8a9.hgnxx4.dynamic.dsl.tele.dk
26 4 0.03% 0 0.00% 1 0.01% 1 0.43% 0x573c4605.virnqu1.dynamic.dsl.tele.dk
27 4 0.03% 3 2.29% 1 0.02% 0 0.00% 131.107.151.157
28 4 0.03% 0 0.00% 1 0.01% 1 0.43% 2109612.sydfynsnet.dk
29 4 0.03% 0 0.00% 1 0.01% 1 0.43% 212-30-223-86.static.simnet.is
30 4 0.03% 0 0.00% 1 0.01% 2 0.87% 213083140034.static.sonofon.dk

Top 10 of 145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 0.39% 31 23.66% 1229 27.00% 30 13.04% crawl-66-249-72-234.googlebot.com
2 13 0.11% 10 7.63% 301 6.60% 8 3.48% crawl-66-249-72-204.googlebot.com
3 2 0.02% 2 1.53% 198 4.35% 1 0.43% i59f5ef43.versanet.de
4 1208 10.30% 0 0.00% 175 3.84% 24 10.43% 78-62-102-250.static.zebra.lt
5 6 0.05% 6 4.58% 137 3.00% 1 0.43% 82-171-127-228.ip.telfort.nl
6 1 0.01% 1 0.76% 110 2.41% 1 0.43% unknown-74-6-28-121.yahoo.com
7 1 0.01% 1 0.76% 109 2.39% 1 0.43% 121.88.114.193
8 1 0.01% 1 0.76% 109 2.39% 1 0.43% 145.red-79-147-89.dynamicip.rima-tde.net
9 1 0.01% 1 0.76% 109 2.39% 1 0.43% 18913020015.user.veloxzone.com.br
10 1 0.01% 1 0.76% 109 2.39% 1 0.43% 200.201.27.132

Top 30 of 54 Total Referrers
# Hits Referrer
1 3333 28.41% http://ajbud-parkiety.ncse.pl/drewno/inc/60/gay-myspace-com-site-wrestling.php
2 3333 28.41% http://www.convinet.com/webstore/inc/74/free-nude-asian-amateur.html
3 3326 28.35% http://herurg.net/tmp/7/houston-leg-pain.html
4 360 3.07% http://airwolwf.free-site-host.com
5 348 2.97% http://airwolwf.freewebhostingpro.com
6 265 2.26% - (Direct Request)
7 178 1.52% http://www.geocities.com/krisdonaldson64/
8 76 0.65% http://airwolwf.itrello.com
9 72 0.61% http://sarahbeans.bravehost.com
10 66 0.56% http://airwolwf.t35.com
11 60 0.51% http://www.geocities.com/yellowjellouix/
12 50 0.43% http://www.rings.dk/page.asp
13 48 0.41% http://airwolwf.awesomewebspace.com
14 28 0.24% http://intris.ru
15 21 0.18% http://www.esbjug.no/valg v-ramme.htm
16 16 0.14% http://asota.ru
17 16 0.14% http://jonren.ru
18 16 0.14% http://ohye.ru
19 16 0.14% http://rogazm.ru
20 10 0.09% http://ananistam.ru
21 10 0.09% http://nsys.ws
22 8 0.07% http://www.whois.sc/jutlandialiving.com
23 4 0.03% http://images.google.ca/images
24 4 0.03% http://www.casamaril.be/buitenM.htm
25 4 0.03% http://www.casamaril.be/links.htm
26 4 0.03% http://www.stockleaf.com/directory/
27 4 0.03% http://www.whois.sc/
28 3 0.03% http://images.google.nl/imgres
29 3 0.03% http://www.google.dk/search
30 3 0.03% http://www.jutlandialiving.com/

Top 15 of 164 Total User Agents
# Hits User Agent
1 9992 85.18% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 93 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 61 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 40 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET
5 36 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 35 0.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 30 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 30 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 30 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 30 0.26% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.6) Gec
11 30 0.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
12 28 0.24% Mozilla/5.0(Windows;N;Win98;m18)Gecko/20010124
13 26 0.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 24 0.20% Mozilla/4.0 (compatible- MSIE 6.0- Windows NT 5.1- SV1- .NET
15 24 0.20% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)

Usage by Country for February 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3526 30.06% 77 58.78% 2205 48.44% US Commercial
2 3352 28.57% 3 2.29% 225 4.95% Network
3 3338 28.45% 1 0.76% 126 2.76% Czech Republic
4 1208 10.30% 0 0.00% 175 3.84% Lithuania
5 124 1.06% 15 11.45% 455 10.00% Unresolved/Unknown
6 71 0.61% 4 3.05% 112 2.47% Denmark
7 23 0.20% 2 1.53% 24 0.52% Norway
8 15 0.13% 4 3.05% 307 6.75% Germany
9 12 0.10% 0 0.00% 2 0.05% Belgium
10 12 0.10% 4 3.05% 2 0.05% Seychelles
11 8 0.07% 6 4.58% 137 3.01% Netherlands
12 8 0.07% 4 3.05% 3 0.07% Russian Federation
13 7 0.06% 5 3.82% 545 11.97% Brazil
14 4 0.03% 1 0.76% 1 0.02% Non-Profit Organization
15 4 0.03% 4 3.05% 12 0.26% Canada
16 4 0.03% 0 0.00% 1 0.01% Switzerland
17 4 0.03% 0 0.00% 1 0.01% Iceland
18 2 0.02% 0 0.00% 0 0.01% Austria
19 2 0.02% 0 0.00% 0 0.01% Italy
20 2 0.02% 0 0.00% 0 0.01% Latvia
21 2 0.02% 0 0.00% 0 0.01% Sweden
22 1 0.01% 1 0.76% 0 0.01% Spain
23 1 0.01% 1 0.76% 109 2.39% Israel
24 1 0.01% 1 0.76% 109 2.39% Portugal


Generated by Webalizer Version 2.01