Usage Statistics for jutlandialiving.com

Summary Period: November 2007
Generated 05-Sep-2010 13:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 668
Total Files 418
Total Pages 453
Total Visits 209
Total KBytes 10761
Total Unique Sites 113
Total Unique URLs 40
Total Unique Referrers 30
Total Unique User Agents 44
. Avg Max
Hits per Hour 0 63
Hits per Day 22 72
Files per Day 13 39
Pages per Day 15 40
Visits per Day 6 15
KBytes per Day 359 1927
Hits by Response Code
Code 200 - OK 418
Code 304 - Not Modified 5
Code 401 - Unauthorized 20
Code 404 - Not Found 225

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 28 4.19% 21 5.02% 14 3.09% 13 6.22% 13 11.50% 320 2.98%
2 22 3.29% 14 3.35% 16 3.53% 15 7.18% 10 8.85% 829 7.70%
3 57 8.53% 21 5.02% 40 8.83% 9 4.31% 9 7.96% 657 6.10%
4 31 4.64% 24 5.74% 22 4.86% 12 5.74% 13 11.50% 934 8.68%
5 35 5.24% 24 5.74% 25 5.52% 10 4.78% 9 7.96% 39 0.36%
6 72 10.78% 39 9.33% 32 7.06% 5 2.39% 7 6.19% 1845 17.14%
7 19 2.84% 15 3.59% 10 2.21% 10 4.78% 12 10.62% 28 0.26%
8 26 3.89% 15 3.59% 20 4.42% 15 7.18% 11 9.73% 121 1.13%
9 37 5.54% 22 5.26% 32 7.06% 5 2.39% 6 5.31% 1927 17.90%
10 6 0.90% 2 0.48% 4 0.88% 3 1.44% 4 3.54% 1 0.01%
11 16 2.40% 11 2.63% 11 2.43% 4 1.91% 6 5.31% 387 3.60%
12 13 1.95% 11 2.63% 11 2.43% 4 1.91% 4 3.54% 293 2.72%
13 25 3.74% 15 3.59% 12 2.65% 7 3.35% 6 5.31% 18 0.17%
14 17 2.54% 14 3.35% 8 1.77% 7 3.35% 8 7.08% 26 0.24%
15 11 1.65% 5 1.20% 6 1.32% 6 2.87% 5 4.42% 182 1.69%
16 26 3.89% 20 4.78% 21 4.64% 7 3.35% 4 3.54% 1406 13.06%
17 7 1.05% 2 0.48% 4 0.88% 3 1.44% 5 4.42% 3 0.03%
18 17 2.54% 11 2.63% 8 1.77% 7 3.35% 7 6.19% 16 0.15%
19 8 1.20% 2 0.48% 6 1.32% 4 1.91% 5 4.42% 3 0.03%
20 16 2.40% 12 2.87% 13 2.87% 5 2.39% 5 4.42% 211 1.97%
21 11 1.65% 2 0.48% 6 1.32% 4 1.91% 5 4.42% 101 0.94%
22 33 4.94% 22 5.26% 28 6.18% 7 3.35% 7 6.19% 37 0.34%
23 21 3.14% 13 3.11% 18 3.97% 8 3.83% 9 7.96% 125 1.17%
24 37 5.54% 31 7.42% 34 7.51% 9 4.31% 9 7.96% 61 0.57%
25 22 3.29% 16 3.83% 16 3.53% 8 3.83% 8 7.08% 105 0.97%
26 14 2.10% 9 2.15% 6 1.32% 6 2.87% 8 7.08% 107 1.00%
27 11 1.65% 3 0.72% 9 1.99% 5 2.39% 6 5.31% 107 1.00%
28 16 2.40% 13 3.11% 12 2.65% 4 1.91% 5 4.42% 527 4.90%
29 6 0.90% 4 0.96% 4 0.88% 4 1.91% 5 4.42% 22 0.20%
30 8 1.20% 5 1.20% 5 1.10% 3 1.44% 4 3.54% 320 2.97%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 8.83% 1 41 9.81% 1 48 10.60% 51 1533 14.24%
1 0 23 3.44% 0 9 2.15% 0 18 3.97% 14 426 3.96%
2 0 26 3.89% 0 14 3.35% 0 21 4.64% 9 284 2.64%
3 1 41 6.14% 0 28 6.70% 1 39 8.61% 11 328 3.05%
4 0 16 2.40% 0 9 2.15% 0 11 2.43% 13 403 3.75%
5 0 17 2.54% 0 8 1.91% 0 12 2.65% 3 80 0.75%
6 0 17 2.54% 0 11 2.63% 0 8 1.77% 1 27 0.25%
7 2 72 10.78% 1 38 9.09% 1 33 7.28% 59 1763 16.39%
8 0 21 3.14% 0 15 3.59% 0 12 2.65% 4 124 1.16%
9 0 28 4.19% 0 13 3.11% 0 20 4.42% 29 858 7.97%
10 0 27 4.04% 0 15 3.59% 0 24 5.30% 10 294 2.73%
11 0 22 3.29% 0 16 3.83% 0 9 1.99% 2 71 0.66%
12 1 31 4.64% 0 26 6.22% 0 24 5.30% 27 804 7.48%
13 1 32 4.79% 0 27 6.46% 0 21 4.64% 34 1028 9.55%
14 0 10 1.50% 0 9 2.15% 0 6 1.32% 6 188 1.75%
15 1 31 4.64% 0 24 5.74% 0 21 4.64% 19 565 5.25%
16 0 15 2.25% 0 4 0.96% 0 10 2.21% 0 7 0.06%
17 0 10 1.50% 0 9 2.15% 0 10 2.21% 1 16 0.15%
18 0 17 2.54% 0 11 2.63% 0 10 2.21% 4 120 1.12%
19 1 32 4.79% 0 24 5.74% 0 20 4.42% 22 647 6.02%
20 0 29 4.34% 0 19 4.55% 0 11 2.43% 1 39 0.36%
21 1 36 5.39% 0 28 6.70% 0 28 6.18% 30 897 8.34%
22 1 38 5.69% 0 10 2.39% 0 28 6.18% 5 146 1.35%
23 0 18 2.69% 0 10 2.39% 0 9 1.99% 4 111 1.03%

Top 24 of 40 Total URLs
# Hits KBytes URL
1 174 26.05% 147 1.36% /
2 47 7.04% 3027 28.13% /webstat/usage_200703.html
3 26 3.89% 254 2.36% /webstat/
4 17 2.54% 1 0.01% /cache/
5 9 1.35% 750 6.97% /webstat/usage_200710.html
6 8 1.20% 751 6.98% /webstat/usage_200711.html
7 7 1.05% 310 2.88% /webstat/usage_200705.html
8 6 0.90% 627 5.83% /webstat/usage_200708.html
9 5 0.75% 414 3.84% /webstat/usage_200706.html
10 5 0.75% 519 4.82% /webstat/usage_200707.html
11 4 0.60% 319 2.97% /webstat/usage_200611.html
12 4 0.60% 383 3.56% /webstat/usage_200612.html
13 4 0.60% 374 3.47% /webstat/usage_200702.html
14 4 0.60% 375 3.48% /webstat/usage_200704.html
15 4 0.60% 429 3.99% /webstat/usage_200709.html
16 3 0.45% 267 2.48% /webstat/usage_200606.html
17 3 0.45% 253 2.35% /webstat/usage_200607.html
18 3 0.45% 253 2.35% /webstat/usage_200608.html
19 3 0.45% 251 2.33% /webstat/usage_200610.html
20 3 0.45% 291 2.70% /webstat/usage_200701.html
21 2 0.30% 215 1.99% /webstat//usage_200709.html
22 2 0.30% 218 2.03% /webstat//usage_200710.html
23 2 0.30% 168 1.56% /webstat/usage_200609.html
24 1 0.15% 32 0.30% http://www.jutlandialiving.com/webstat/usage_200710.html

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 47 7.04% 3027 28.13% /webstat/usage_200703.html
2 8 1.20% 751 6.98% /webstat/usage_200711.html
3 9 1.35% 750 6.97% /webstat/usage_200710.html
4 6 0.90% 627 5.83% /webstat/usage_200708.html
5 5 0.75% 519 4.82% /webstat/usage_200707.html
6 4 0.60% 429 3.99% /webstat/usage_200709.html
7 5 0.75% 414 3.84% /webstat/usage_200706.html
8 4 0.60% 383 3.56% /webstat/usage_200612.html
9 4 0.60% 375 3.48% /webstat/usage_200704.html
10 4 0.60% 374 3.47% /webstat/usage_200702.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 174 26.05% 118 66.29% /
2 26 3.89% 13 7.30% /webstat/
3 47 7.04% 8 4.49% /webstat/usage_200703.html
4 17 2.54% 6 3.37% /cache/
5 9 1.35% 4 2.25% /webstat/usage_200710.html
6 8 1.20% 4 2.25% /webstat/usage_200711.html
7 7 1.05% 3 1.69% /webstat/usage_200705.html
8 6 0.90% 3 1.69% /webstat/usage_200708.html
9 4 0.60% 2 1.12% /webstat/usage_200611.html
10 4 0.60% 2 1.12% /webstat/usage_200612.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 174 26.05% 113 65.32% /
2 26 3.89% 15 8.67% /webstat/
3 47 7.04% 7 4.05% /webstat/usage_200703.html
4 17 2.54% 5 2.89% /cache/
5 9 1.35% 5 2.89% /webstat/usage_200710.html
6 7 1.05% 4 2.31% /webstat/usage_200705.html
7 4 0.60% 3 1.73% /webstat/usage_200709.html
8 8 1.20% 3 1.73% /webstat/usage_200711.html
9 3 0.45% 2 1.16% /webstat/usage_200608.html
10 4 0.60% 2 1.16% /webstat/usage_200611.html

Top 30 of 113 Total Sites
# Hits Files KBytes Visits Hostname
1 100 14.97% 56 13.40% 4369 40.60% 33 15.79% crawl-66-249-72-137.googlebot.com
2 64 9.58% 35 8.37% 1759 16.35% 1 0.48% 38.105.83.12
3 50 7.49% 47 11.24% 2643 24.56% 7 3.35% 203.149.82.241
4 36 5.39% 32 7.66% 62 0.58% 4 1.91% 74.86.209.74-static.reverse.softlayer.com
5 27 4.04% 24 5.74% 47 0.43% 3 1.44% 208.101.44.3-static.reverse.softlayer.com
6 27 4.04% 14 3.35% 1119 10.40% 14 6.70% crawl-66-249-72-145.googlebot.com
7 16 2.40% 0 0.00% 5 0.04% 1 0.48% ns38.djoliba.fr
8 14 2.10% 10 2.39% 18 0.17% 1 0.48% 69.36.158.17
9 12 1.80% 6 1.44% 5 0.05% 1 0.48% 0x535d5b7a.hgnxx1.dynamic.dsl.tele.dk
10 12 1.80% 0 0.00% 3 0.03% 0 0.00% unknown-74-6-23-35.yahoo.com
11 11 1.65% 0 0.00% 3 0.03% 0 0.00% crawl-3.cuill.com
12 10 1.50% 6 1.44% 24 0.22% 5 2.39% msnbot-65-55-209-105.search.msn.com
13 10 1.50% 0 0.00% 3 0.03% 0 0.00% unknown-74-6-19-112.yahoo.com
14 9 1.35% 8 1.91% 16 0.14% 1 0.48% w103.networkharmony.com
15 8 1.20% 4 0.96% 5 0.04% 4 1.91% 63.123.238.8
16 8 1.20% 8 1.91% 3 0.03% 2 0.96% h1026387.serverkompetenz.net
17 8 1.20% 4 0.96% 5 0.04% 4 1.91% www.whois.sc
18 6 0.90% 5 1.20% 3 0.02% 1 0.48% 159.50-136-217.adsl-dyn.isp.belgacom.be
19 6 0.90% 0 0.00% 2 0.02% 3 1.44% 217.71.208.150
20 6 0.90% 3 0.72% 3 0.03% 3 1.44% ev1s-209-62-82-12.theplanet.com
21 6 0.90% 0 0.00% 2 0.02% 0 0.00% unknown-74-6-24-116.yahoo.com
22 6 0.90% 6 1.44% 5 0.05% 6 2.87% unknown-74-6-29-45.yahoo.com
23 6 0.90% 0 0.00% 2 0.02% 1 0.48% vm.wigitek.info
24 5 0.75% 4 0.96% 2 0.02% 1 0.48% 132.45-241-81.adsl-dyn.isp.belgacom.be
25 5 0.75% 3 0.72% 11 0.11% 1 0.48% 65.214.44.129
26 5 0.75% 5 1.20% 2 0.02% 1 0.48% 77.75.167.74.nat.telelet.dk
27 5 0.75% 4 0.96% 2 0.02% 1 0.48% 80.31.171.245
28 5 0.75% 4 0.96% 2 0.02% 1 0.48% mail.forlagetdeluxe.dk
29 5 0.75% 1 0.24% 2 0.02% 2 0.96% msnbot-65-55-209-110.search.msn.com
30 5 0.75% 5 1.20% 4 0.04% 5 2.39% unknown-74-6-20-222.yahoo.com

Top 10 of 113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 14.97% 56 13.40% 4369 40.60% 33 15.79% crawl-66-249-72-137.googlebot.com
2 50 7.49% 47 11.24% 2643 24.56% 7 3.35% 203.149.82.241
3 64 9.58% 35 8.37% 1759 16.35% 1 0.48% 38.105.83.12
4 27 4.04% 14 3.35% 1119 10.40% 14 6.70% crawl-66-249-72-145.googlebot.com
5 1 0.15% 1 0.24% 104 0.97% 1 0.48% unknown-74-6-25-146.yahoo.com
6 1 0.15% 1 0.24% 96 0.89% 1 0.48% unknown-74-6-28-27.yahoo.com
7 1 0.15% 1 0.24% 93 0.87% 1 0.48% ge-4-44.bas8-1-con.ac2.yahoo.com
8 1 0.15% 1 0.24% 80 0.74% 1 0.48% unknown-74-6-22-231.yahoo.com
9 36 5.39% 32 7.66% 62 0.58% 4 1.91% 74.86.209.74-static.reverse.softlayer.com
10 27 4.04% 24 5.74% 47 0.43% 3 1.44% 208.101.44.3-static.reverse.softlayer.com

Top 30 of 30 Total Referrers
# Hits Referrer
1 445 66.62% - (Direct Request)
2 65 9.73% http://www.jutlandialiving.com/
3 42 6.29% http://www.onlinebusinessappraisal.com/Business-Valuation/contact-our-business-valuers.html
4 21 3.14% http://www.jutlandialiving.com/webstat/usage_200612.html
5 12 1.80% http://www.jutlandialiving.com/webstat/
6 10 1.50% http://www.esbjug.no/valg v-ramme.htm
7 8 1.20% http://www.jutlandialiving.com/webstat/usage_200707.html
8 7 1.05% http://www.jutlandialiving.com/webstat/usage_200706.html
9 7 1.05% http://www.rings.dk/page.asp
10 6 0.90% http://www.jutlandialiving.com/webstat/usage_200701.html
11 6 0.90% http://www.jutlandialiving.com/webstat/usage_200708.html
12 4 0.60% http://lunopark.net
13 4 0.60% http://www.whois.sc/
14 4 0.60% http://www.whois.sc/jutlandialiving.com
15 3 0.45% http://majestic12.co.uk/bot.php
16 3 0.45% http://optrendgo.com/
17 3 0.45% http://www.jutlandialiving.com/webstat/usage_200703.html
18 3 0.45% http://www.pingdom.com/tools/fpt/
19 3 0.45% www.jutlandialiving.com
20 2 0.30% http://bigbabe.info
21 1 0.15% http://adultmoviestar.info
22 1 0.15% http://analfucksite.info
23 1 0.15% http://bdsmsite.info
24 1 0.15% http://bestbabe.info
25 1 0.15% http://facialblog.info
26 1 0.15% http://freegagging.info
27 1 0.15% http://gowfortrends.com/
28 1 0.15% http://whois.domaintools.com/jutlandialiving.com
29 1 0.15% http://www.casamaril.be/links.htm
30 1 0.15% http://www.stockleaf.com

Top 15 of 44 Total User Agents
# Hits User Agent
1 127 19.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 85 12.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 72 10.78% Mozilla/5.0 (compatible; LiteFinder/1.0; +http://www.litefind
4 64 9.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 42 6.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 38 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 24 3.59% libwww-perl/5.803
8 20 2.99% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 16 2.40% libwww-perl/5.79
10 14 2.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
11 12 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
12 12 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 11 1.65% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
14 10 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 9 1.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for November 2007

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 355 53.14% 217 51.91% 6130 56.96% US Commercial
2 185 27.69% 122 29.19% 4487 41.69% Unresolved/Unknown
3 28 4.19% 28 6.70% 10 0.09% Norway
4 22 3.29% 15 3.59% 9 0.08% Denmark
5 16 2.40% 10 2.39% 6 0.06% Network
6 16 2.40% 0 0.00% 5 0.04% France
7 11 1.65% 9 2.15% 4 0.04% Belgium
8 8 1.20% 4 0.96% 5 0.04% Seychelles
9 4 0.60% 4 0.96% 0 0.00% Czech Republic
10 4 0.60% 0 0.00% 1 0.01% Poland
11 2 0.30% 0 0.00% 1 0.01% Argentina
12 2 0.30% 2 0.48% 2 0.02% Brazil
13 2 0.30% 1 0.24% 1 0.01% Germany
14 2 0.30% 1 0.24% 1 0.01% Finland
15 2 0.30% 0 0.00% 1 0.01% Lithuania
16 2 0.30% 0 0.00% 1 0.01% Netherlands
17 2 0.30% 0 0.00% 1 0.01% Tuvalu
18 1 0.15% 1 0.24% 32 0.30% Non-Profit Organization
19 1 0.15% 1 0.24% 1 0.01% Canada
20 1 0.15% 1 0.24% 32 0.30% China
21 1 0.15% 1 0.24% 32 0.30% India
22 1 0.15% 1 0.24% 1 0.01% Mexico


Generated by Webalizer Version 2.01