Usage Statistics for jutlandialiving.com

Summary Period: October 2007
Generated 05-Sep-2010 13:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1219
Total Files 996
Total Pages 952
Total Visits 468
Total KBytes 8846
Total Unique Sites 263
Total Unique URLs 71
Total Unique Referrers 112
Total Unique User Agents 62
. Avg Max
Hits per Hour 1 351
Hits per Day 39 360
Files per Day 32 355
Pages per Day 30 356
Visits per Day 15 44
KBytes per Day 285 2142
Hits by Response Code
Code 200 - OK 996
Code 304 - Not Modified 5
Code 401 - Unauthorized 10
Code 404 - Not Found 208

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 58 4.76% 51 5.12% 50 5.25% 44 9.40% 30 11.41% 164 1.86%
2 37 3.04% 29 2.91% 30 3.15% 25 5.34% 16 6.08% 501 5.66%
3 32 2.63% 22 2.21% 12 1.26% 9 1.92% 9 3.42% 494 5.59%
4 8 0.66% 3 0.30% 4 0.42% 4 0.85% 4 1.52% 111 1.25%
5 360 29.53% 355 35.64% 356 37.39% 7 1.50% 7 2.66% 475 5.37%
6 11 0.90% 7 0.70% 7 0.74% 6 1.28% 6 2.28% 5 0.06%
7 32 2.63% 19 1.91% 25 2.63% 10 2.14% 8 3.04% 139 1.58%
8 14 1.15% 7 0.70% 8 0.84% 8 1.71% 9 3.42% 17 0.19%
9 98 8.04% 65 6.53% 58 6.09% 25 5.34% 19 7.22% 2142 24.21%
10 39 3.20% 31 3.11% 29 3.05% 24 5.13% 19 7.22% 208 2.35%
11 14 1.15% 11 1.10% 9 0.95% 6 1.28% 5 1.90% 103 1.16%
12 18 1.48% 11 1.10% 12 1.26% 12 2.56% 13 4.94% 215 2.44%
13 16 1.31% 12 1.20% 9 0.95% 5 1.07% 7 2.66% 29 0.32%
14 19 1.56% 8 0.80% 15 1.58% 9 1.92% 10 3.80% 120 1.36%
15 30 2.46% 25 2.51% 19 2.00% 13 2.78% 12 4.56% 491 5.55%
16 16 1.31% 12 1.20% 13 1.37% 12 2.56% 11 4.18% 218 2.47%
17 5 0.41% 5 0.50% 5 0.53% 5 1.07% 3 1.14% 2 0.02%
18 23 1.89% 18 1.81% 16 1.68% 16 3.42% 13 4.94% 108 1.23%
19 27 2.21% 25 2.51% 25 2.63% 25 5.34% 23 8.75% 20 0.23%
20 22 1.80% 18 1.81% 19 2.00% 19 4.06% 20 7.60% 16 0.18%
21 13 1.07% 11 1.10% 11 1.16% 11 2.35% 11 4.18% 112 1.27%
22 27 2.21% 23 2.31% 24 2.52% 20 4.27% 20 7.60% 38 0.43%
23 28 2.30% 26 2.61% 26 2.73% 23 4.91% 20 7.60% 123 1.39%
24 27 2.21% 23 2.31% 22 2.31% 21 4.49% 21 7.98% 227 2.57%
25 23 1.89% 21 2.11% 21 2.21% 20 4.27% 19 7.22% 227 2.57%
26 24 1.97% 15 1.51% 13 1.37% 11 2.35% 12 4.56% 28 0.31%
27 34 2.79% 28 2.81% 14 1.47% 14 2.99% 13 4.94% 57 0.65%
28 42 3.45% 30 3.01% 18 1.89% 18 3.85% 17 6.46% 214 2.42%
29 32 2.63% 21 2.11% 16 1.68% 16 3.42% 17 6.46% 126 1.43%
30 74 6.07% 54 5.42% 56 5.88% 20 4.27% 20 7.60% 1924 21.76%
31 16 1.31% 10 1.00% 10 1.05% 10 2.14% 6 2.28% 191 2.15%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 2.30% 0 25 2.51% 0 26 2.73% 7 232 2.62%
1 0 23 1.89% 0 18 1.81% 0 18 1.89% 7 223 2.52%
2 0 29 2.38% 0 22 2.21% 0 22 2.31% 4 131 1.48%
3 0 26 2.13% 0 15 1.51% 0 21 2.21% 1 25 0.28%
4 12 383 31.42% 12 373 37.45% 12 373 39.18% 17 515 5.82%
5 0 26 2.13% 0 17 1.71% 0 16 1.68% 3 107 1.21%
6 0 27 2.21% 0 20 2.01% 0 18 1.89% 4 128 1.45%
7 3 97 7.96% 1 61 6.12% 1 56 5.88% 64 1971 22.29%
8 1 33 2.71% 0 24 2.41% 0 22 2.31% 4 120 1.35%
9 1 31 2.54% 0 19 1.91% 0 19 2.00% 10 308 3.48%
10 0 21 1.72% 0 18 1.81% 0 18 1.89% 1 16 0.18%
11 1 40 3.28% 1 31 3.11% 0 23 2.42% 8 236 2.67%
12 0 15 1.23% 0 13 1.31% 0 14 1.47% 7 211 2.39%
13 1 39 3.20% 0 29 2.91% 0 28 2.94% 10 300 3.39%
14 1 56 4.59% 1 45 4.52% 1 31 3.26% 11 329 3.72%
15 1 45 3.69% 1 36 3.61% 1 35 3.68% 20 618 6.99%
16 1 35 2.87% 0 30 3.01% 0 29 3.05% 7 228 2.57%
17 0 23 1.89% 0 15 1.51% 0 16 1.68% 4 123 1.40%
18 2 78 6.40% 1 59 5.92% 1 59 6.20% 65 2006 22.68%
19 0 25 2.05% 0 22 2.21% 0 14 1.47% 4 134 1.52%
20 0 29 2.38% 0 22 2.21% 0 23 2.42% 10 313 3.53%
21 1 43 3.53% 1 32 3.21% 0 27 2.84% 5 140 1.59%
22 1 34 2.79% 0 28 2.81% 0 22 2.31% 9 294 3.32%
23 1 33 2.71% 0 22 2.21% 0 22 2.31% 4 139 1.57%

Top 24 of 71 Total URLs
# Hits KBytes URL
1 775 63.58% 632 7.14% /
2 19 1.56% 185 2.09% /webstat/
3 10 0.82% 0 0.00% /cache/
4 6 0.49% 399 4.51% /webstat/usage_200611.html
5 6 0.49% 623 7.04% /webstat/usage_200707.html
6 6 0.49% 644 7.28% /webstat/usage_200709.html
7 5 0.41% 422 4.77% /webstat/usage_200608.html
8 5 0.41% 420 4.75% /webstat/usage_200609.html
9 5 0.41% 334 3.78% /webstat/usage_200610.html
10 5 0.41% 383 4.33% /webstat/usage_200612.html
11 5 0.41% 485 5.48% /webstat/usage_200701.html
12 5 0.41% 394 4.45% /webstat/usage_200703.html
13 5 0.41% 414 4.68% /webstat/usage_200706.html
14 5 0.41% 522 5.91% /webstat/usage_200708.html
15 4 0.33% 360 4.07% /webstat//usage_200710.html
16 4 0.33% 337 3.81% /webstat/usage_200607.html
17 4 0.33% 374 4.22% /webstat/usage_200702.html
18 4 0.33% 414 4.68% /webstat/usage_200705.html
19 4 0.33% 372 4.20% /webstat/usage_200710.html
20 3 0.25% 322 3.64% /webstat//usage_200709.html
21 3 0.25% 267 3.02% /webstat/usage_200606.html
22 3 0.25% 281 3.18% /webstat/usage_200704.html
23 1 0.08% 0 0.00% /webstat/usage_200710.html\r
24 1 0.08% 1 0.01% http://www.jutlandialiving.com/

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 6 0.49% 644 7.28% /webstat/usage_200709.html
2 775 63.58% 632 7.14% /
3 6 0.49% 623 7.04% /webstat/usage_200707.html
4 5 0.41% 522 5.91% /webstat/usage_200708.html
5 5 0.41% 485 5.48% /webstat/usage_200701.html
6 5 0.41% 422 4.77% /webstat/usage_200608.html
7 5 0.41% 420 4.75% /webstat/usage_200609.html
8 4 0.33% 414 4.68% /webstat/usage_200705.html
9 5 0.41% 414 4.68% /webstat/usage_200706.html
10 6 0.49% 399 4.51% /webstat/usage_200611.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 775 63.58% 389 86.83% /
2 19 1.56% 12 2.68% /webstat/
3 10 0.82% 4 0.89% /cache/
4 6 0.49% 4 0.89% /webstat/usage_200709.html
5 4 0.33% 3 0.67% /webstat//usage_200710.html
6 5 0.41% 3 0.67% /webstat/usage_200609.html
7 5 0.41% 3 0.67% /webstat/usage_200610.html
8 6 0.49% 3 0.67% /webstat/usage_200611.html
9 5 0.41% 3 0.67% /webstat/usage_200703.html
10 6 0.49% 3 0.67% /webstat/usage_200707.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 775 63.58% 383 86.46% /
2 19 1.56% 13 2.93% /webstat/
3 6 0.49% 4 0.90% /webstat/usage_200707.html
4 10 0.82% 3 0.68% /cache/
5 4 0.33% 3 0.68% /webstat//usage_200710.html
6 5 0.41% 3 0.68% /webstat/usage_200608.html
7 5 0.41% 3 0.68% /webstat/usage_200610.html
8 6 0.49% 3 0.68% /webstat/usage_200611.html
9 5 0.41% 3 0.68% /webstat/usage_200703.html
10 5 0.41% 3 0.68% /webstat/usage_200706.html

Top 30 of 263 Total Sites
# Hits Files KBytes Visits Hostname
1 350 28.71% 350 35.14% 305 3.45% 1 0.21% 67.196.26.39
2 135 11.07% 70 7.03% 2320 26.23% 40 8.55% crawl-66-249-72-137.googlebot.com
3 63 5.17% 35 3.51% 1840 20.80% 1 0.21% 65.222.176.124
4 46 3.77% 46 4.62% 0 0.00% 46 9.83% uuassigned-82-208-62-118.casablanca.cz
5 43 3.53% 29 2.91% 1529 17.29% 1 0.21% 38.99.203.110
6 33 2.71% 27 2.71% 594 6.72% 6 1.28% msnbot-65-55-212-221.search.msn.com
7 20 1.64% 10 1.00% 11 0.13% 10 2.14% msnbot.msn.com
8 17 1.39% 0 0.00% 5 0.05% 0 0.00% unknown-74-6-19-112.yahoo.com
9 14 1.15% 10 1.00% 18 0.21% 1 0.21% 69.36.158.17
10 9 0.74% 8 0.80% 15 0.17% 1 0.21% 146.35-201-80.adsl-dyn.isp.belgacom.be
11 9 0.74% 0 0.00% 2 0.03% 0 0.00% unknown-74-6-19-111.yahoo.com
12 8 0.66% 4 0.40% 5 0.05% 4 0.85% 63.123.238.8
13 8 0.66% 4 0.40% 5 0.05% 4 0.85% www.whois.sc
14 7 0.57% 7 0.70% 377 4.26% 1 0.21% 221.122.60.240
15 7 0.57% 0 0.00% 2 0.02% 1 0.21% oilcan2.adminbcg.com
16 7 0.57% 7 0.70% 6 0.07% 6 1.28% p54b0b07e.dip.t-dialin.net
17 7 0.57% 7 0.70% 6 0.07% 5 1.07% pd9e8b36b.dip.t-dialin.net
18 7 0.57% 7 0.70% 6 0.07% 7 1.50% pd9e8bca0.dip.t-dialin.net
19 6 0.49% 0 0.00% 2 0.02% 0 0.00% ge-4-31.bas8-1-con.ac2.yahoo.com
20 6 0.49% 6 0.60% 5 0.06% 6 1.28% pd9e8b202.dip.t-dialin.net
21 6 0.49% 6 0.60% 5 0.06% 6 1.28% pd9e8bd48.dip.t-dialin.net
22 5 0.41% 4 0.40% 2 0.02% 1 0.21% 5634f0ae.rev.stofanet.dk
23 5 0.41% 3 0.30% 11 0.13% 1 0.21% 65.214.44.129
24 5 0.41% 4 0.40% 107 1.21% 1 0.21% adsl-dyn63.78-98-141.t-com.sk
25 5 0.41% 4 0.40% 103 1.17% 1 0.21% as8-203.qualitynet.net
26 5 0.41% 5 0.50% 49 0.55% 5 1.07% ge-4-29.bas5-1-con.ac2.yahoo.com
27 5 0.41% 5 0.50% 4 0.05% 5 1.07% p54b0889a.dip0.t-ipconnect.de
28 5 0.41% 5 0.50% 4 0.05% 5 1.07% pd9e89e33.dip.t-dialin.net
29 5 0.41% 4 0.40% 2 0.02% 1 0.21% ti541210a080-1676.bb.online.no
30 4 0.33% 4 0.40% 1 0.02% 1 0.21% 192.158.34.21

Top 10 of 263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 11.07% 70 7.03% 2320 26.23% 40 8.55% crawl-66-249-72-137.googlebot.com
2 63 5.17% 35 3.51% 1840 20.80% 1 0.21% 65.222.176.124
3 43 3.53% 29 2.91% 1529 17.29% 1 0.21% 38.99.203.110
4 33 2.71% 27 2.71% 594 6.72% 6 1.28% msnbot-65-55-212-221.search.msn.com
5 7 0.57% 7 0.70% 377 4.26% 1 0.21% 221.122.60.240
6 350 28.71% 350 35.14% 305 3.45% 1 0.21% 67.196.26.39
7 5 0.41% 4 0.40% 107 1.21% 1 0.21% adsl-dyn63.78-98-141.t-com.sk
8 1 0.08% 1 0.10% 104 1.18% 1 0.21% unknown-74-6-25-146.yahoo.com
9 2 0.16% 2 0.20% 104 1.18% 1 0.21% 20179010103.user.veloxzone.com.br
10 1 0.08% 1 0.10% 104 1.17% 1 0.21% unknown-74-6-20-47.yahoo.com

Top 30 of 112 Total Referrers
# Hits Referrer
1 428 35.11% - (Direct Request)
2 350 28.71% http://www.foreclosureloannow.com
3 47 3.86% http://www.jutlandialiving.com/
4 46 3.77% http://lunopark.net
5 23 1.89% http://www.jutlandialiving.com/webstat/usage_200612.html
6 22 1.80% http://tierbedarf.produkte-deluxe.de
7 22 1.80% http://www.produkte-deluxe.de
8 21 1.72% http://wellness-beauty.produkte-deluxe.de
9 13 1.07% http://www.jutlandialiving.com/webstat/
10 11 0.90% http://male-pills.com/
11 7 0.57% http://www.esbjug.no/valg v-ramme.htm
12 6 0.49% http://www.jutlandialiving.com/webstat/usage_200701.html
13 6 0.49% http://www.jutlandialiving.com/webstat/usage_200710.html
14 5 0.41% http://babesforyou.info
15 5 0.41% http://www.jutlandialiving.com/webstat/usage_200704.html
16 4 0.33% http://bestfreesexvideos.info
17 4 0.33% http://bigcockhome.info
18 4 0.33% http://cockgaggingsite.info
19 4 0.33% http://cocksuckweb.info
20 4 0.33% http://collegeteen.info
21 4 0.33% http://dailyteen.info
22 4 0.33% http://footjobonline.info
23 4 0.33% http://footjobweb.info
24 4 0.33% http://www.inseratemarkt.net
25 4 0.33% http://www.jutlandialiving.com/webstat/usage_200703.html
26 4 0.33% http://www.jutlandialiving.com/webstat/usage_200708.html
27 4 0.33% http://www.keobs.com
28 4 0.33% http://www.milando.net
29 4 0.33% http://www.pingdom.com/tools/fpt/
30 4 0.33% http://www.seozu.de

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% Administrator Usage Statistics
2 1 50.00% g templates/rhuk_solarflare_ii/css

Top 15 of 62 Total User Agents
# Hits User Agent
1 353 28.96% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
2 151 12.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 90 7.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 87 7.14% Mozilla/4.0 (compatible; MSIE 6.0;)
5 70 5.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 65 5.33% Googlebot-Image/1.0
7 63 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 46 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 39 3.20% panscient.com
10 33 2.71% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 22 1.80% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 16 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 14 1.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
14 11 0.90% libwww-perl/5.808
15 9 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo042

Usage by Country for October 2007

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 580 47.58% 518 52.01% 4230 47.82% Unresolved/Unknown
2 326 26.74% 186 18.67% 4010 45.33% US Commercial
3 89 7.30% 84 8.43% 255 2.88% Network
4 46 3.77% 46 4.62% 0 0.00% Czech Republic
5 40 3.28% 40 4.02% 34 0.39% Germany
6 35 2.87% 32 3.21% 23 0.26% Norway
7 27 2.21% 25 2.51% 125 1.41% Brazil
8 10 0.82% 9 0.90% 16 0.18% Belgium
9 8 0.66% 7 0.70% 5 0.05% Denmark
10 8 0.66% 4 0.40% 5 0.05% Seychelles
11 7 0.57% 5 0.50% 5 0.06% Italy
12 5 0.41% 5 0.50% 4 0.05% France
13 5 0.41% 4 0.40% 107 1.21% Slovak Republic
14 4 0.33% 4 0.40% 3 0.04% New Caledonia
15 3 0.25% 1 0.10% 1 0.02% Non-Profit Organization
16 3 0.25% 3 0.30% 3 0.03% India
17 3 0.25% 3 0.30% 3 0.03% Poland
18 2 0.16% 2 0.20% 2 0.02% Australia
19 2 0.16% 2 0.20% 2 0.02% Lithuania
20 1 0.08% 1 0.10% 1 0.01% Argentina
21 1 0.08% 1 0.10% 1 0.01% Bulgaria
22 1 0.08% 1 0.10% 1 0.01% Canada
23 1 0.08% 1 0.10% 1 0.01% China
24 1 0.08% 1 0.10% 1 0.01% Hungary
25 1 0.08% 1 0.10% 1 0.01% Indonesia
26 1 0.08% 1 0.10% 1 0.01% Japan
27 1 0.08% 1 0.10% 1 0.01% Latvia
28 1 0.08% 1 0.10% 1 0.01% Mexico
29 1 0.08% 1 0.10% 1 0.01% Sweden
30 1 0.08% 1 0.10% 1 0.01% Thailand


Generated by Webalizer Version 2.01